6.7″ 720×1600 pixels Display 50MP 1080p Main Camera 4/64GB – 4/128GB – 6/128GB Helio G85 5000mAh 25W battery Official Samsung 12-Month Warranty
| Announced | 2024, August 16 |
| Body | |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Weight | 189 g (6.67 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Samsung Galaxy A06 |
| Type | PLS LCD |
| Size | 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Platform | |
| OS | Android 14, up to 2 major Android upgrades |
| Chipset | Mediatek Helio G85 (12 nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Memory | Samsung Galaxy A06 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB -128 GB / 6GB – 4GB RAM |
| eMMC 5.1 | |
| Main Camera | |
| Dual | 50 MP, f/1.8, (wide), AF |
| 2 MP, f/2.4, (depth) | |
| Features | LED flash |
| Video | 1080p@30/60fps |
| Selfie Camera | |
| Single | 8 MP, f/2.0 |
| Video | Yes |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Features | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | |
| Type | Li-Po 5000 mAh, non-removable |
| Charging | 25W wired |
| Misc | |
| Colors | Black |
| SKU | samsung-galaxy-a06 |
| Brand | Samsung |