Razer Naga X Wired MMO Gaming Mouse Razer Naga X Faster Than Traditional Mechanical Switches: New 2nd Gen Razer optical mouse switches uses light beam-based actuation, registering button presses at the speed of light High-Precision 18,000 DPI 5G Optical Sensor: Offers on-the-fly sensitivity adjustment through dedicated DPI buttons (reprogrammable) for…
| FORM FACTOR | Right-handed | Right-handed | Left-handed | Right-handed |
| LENGTH | 119 mm | 119 mm | 119 mm | 119 mm |
| WIDTH | 75 mm | 75 mm | 75 mm | 75 mm |
| HEIGHT | 43 mm | 43 mm | 43 mm | 43 mm |
| WEIGHT | 134 g (with 12 button side plate) 131 g (with 6 button side plate) 129 g (2 button side plate) | 95 g (without battery) | 108 g | 85 g |
| THUMB GRID | 3 swappable side plates for 2, 6 and 12 thumb button configurations | Fixed 12 thumb button configuration | Fixed 12 thumb button configuration | Fixed 12 thumb button configuration |
| PROGRAMMABLE BUTTONS | Up to 20 programmable buttons | Up to 19 programmable buttons | Up to 20 programmable buttons | Up to 16 programmable buttons |
| SCROLL WHEEL & FEATURES | Razer™ HyperScroll Pro Wheel – customizable scroll feel | Powered by HyperScroll Technology – free, and tactile scroll | 4 way scroll wheel | 2 way scroll |
| SWITCHES | Razer™ Optical Mouse Switches Gen-3 | Razer™ Mechanical Mouse Switches Gen-2 | Razer™ Mechanical Mouse Switches | Razer™ Optical Mouse Switches Gen-2 |
| SENSOR | Razer™ Focus Pro 30K Optical Sensor | Razer™ Focus Pro 30K Optical Sensor | Razer™ Focus+ Optical Sensor | Razer™ 5G Advanced 18,000 DPI Optical Sensor |
| ON-BOARD MEMORY | 5 Profiles | 1 Profile | 5 Profiles | 1 Profile |
| BATTERY LIFE | Up to 150 hours (2.4GHz) Up to 300 hours (BLE) | Up to 250 hours (2.4GHz) Up to 400 hours (BLE) | N/A | N/A |
| SKU | raz0103590100r3m1 |
| Brand | Razer |
Gaming Peripherals