Specifications : Interface 4×10/100Mbps LAN PORTS 1×10/100Mbps WAN PORT Button WPS/Reset Button Antenna 2*5dBi Fixed Omni Directional Antenna External Power Supply 5VDC / 1A Wireless Standards IEEE 802.11n, IEEE 802.11g, IEEE 802.11b Dimensions ( W x D x H ) 154.0 x 108.0 x 30.3 mm WIRELESS FEATURES Frequency 2.4-2.4835GHz Signal Rate Up to 300Mbps(dynamic) Reception Sensitivity 270M: -70dBm@10% P…
Specifications :
| Interface | 4×10/100Mbps LAN PORTS 1×10/100Mbps WAN PORT |
| Button | WPS/Reset Button |
| Antenna | 2*5dBi Fixed Omni Directional Antenna |
| External Power Supply | 5VDC / 1A |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Dimensions ( W x D x H ) | 154.0 x 108.0 x 30.3 mm |
| WIRELESS FEATURES | |
| Frequency | 2.4-2.4835GHz |
| Signal Rate | Up to 300Mbps(dynamic) |
| Reception Sensitivity | 270M: -70dBm@10% PER |
| Transmit Power | <20dBm |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
| SOFTWARE FEATURES | |
| Quality of Service | WMM, Bandwidth Control |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP/L2TP/BigPond |
| DHCP | Server, Client, DHCP Client List |
| Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| OTHERS | |
| Package Contents | 1xWireless-N Rotuer
1xPower Adapter 1xEthernet Cable |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Brand | PIX-LINK |
| SKU / Part No. | LV-WR07 |