Specifications : Interface 4×10/100Mbps LAN PORTS 1×10/100Mbps WAN PORT Button WPS,Reset Antenna 4*External Antenna External Power Supply 5VDC / 2A Wireless Standards IEEE 802.11ac,IEEE 802.11n, IEEE 802.11g, IEEE 802.11b Dimensions ( W x D x H ) 220.0 x 210.0 x 30.5 mm WIRELESS FEATURES Frequency 2.4GHz and 5GHz Signal Rate 2.4GHz: Up to 300Mbps 5GHz: Up to 867Mbps Reception Sensitivity 270M: -70…
Specifications :
| Interface | 4×10/100Mbps LAN PORTS 1×10/100Mbps WAN PORT |
| Button | WPS,Reset |
| Antenna | 4*External Antenna |
| External Power Supply | 5VDC / 2A |
| Wireless Standards | IEEE 802.11ac,IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Dimensions ( W x D x H ) | 220.0 x 210.0 x 30.5 mm |
| WIRELESS FEATURES | |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 2.4GHz: Up to 300Mbps 5GHz: Up to 867Mbps |
| Reception Sensitivity | 270M: -70dBm@10% PER |
| Transmit Power | <20dBm |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
| SOFTWARE FEATURES | |
| Quality of Service | WMM, Bandwidth Control |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP/L2TP/BigPond |
| DHCP | Server, Client, DHCP Client List |
| Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| OTHERS | |
| Package Contents | 1xWireless-AC Rotuer
1xPower Adapter 1xEthernet Cable |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Brand | PIX-LINK |
| SKU / Part No. | LV-AC06 |