27” UHD 4K (3840×2160) IPS display HDR10, DCI-P3 90% (Typ.) Brightness 300nits upgrade 3-side Virtually Borderless LG Switch
| LG 27” UHD Monitor – Key Specifications | |
|---|---|
| Screen Size | 27 inch (68.4 cm) |
| Resolution | 3840 x 2160 (UHD) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Color Gamut | DCI-P3 90% (Typ.), 86% (Min.) |
| Brightness | 300 cd/m² (Typ.), 240 cd/m² (Min.) |
| Refresh Rate | 60Hz |
| Response Time | 5ms (GtG at Faster) |
| Viewing Angle | 178° (R/L), 178° (U/D) |
| Color Depth | 10-bit (8bit + FRC), 1.07B Colors |
| Surface Treatment | Anti-Glare |
| HDR | HDR10, HDR Effect |
| Connectivity | 2x HDMI, 1x DisplayPort (v1.4), Headphone Out (3-pole) |
| Ergonomics | Tilt, Height, Swivel, Pivot Adjustable |
| Borderless Design | 3-Side Virtually Borderless |
| Wall Mount | 100 x 100 mm |
| Power Consumption | Max 40W / < 0.5W Sleep / < 0.3W Off |
| Power Supply | External Adapter (19V/2.1A) |
| Weight (with/without stand) | 6.8 kg / 4.2 kg |
| Dimensions (with stand) | 613.5 x 539.2 x 253.2 mm |
| Dimensions (without stand) | 613.5 x 363.5 x 45.4 mm |
| Shipping Dimensions | 690 x 447 x 167 mm |
| Software | Dual Controller Supported |
| Features | Flicker Safe, Reader Mode, Black Stabilizer, Color Weakness, Dynamic Action Sync, Smart Energy Saving, Super Resolution+ |
| Certifications | CE, KC (Korea), UL (cUL) |
| SKU | 27US550-W |
| Brand | LG |
Business Monitors
Business Monitors