1.Easy to install and use,magnetic suction bracket. 2.2-megapixel high resolution (1920X1080) for clear picture quality. 3.Standard H.265 video compression algorithm enabling the transmission of high-definition videos in networks with narrow bandwidth. 4.Support human contour detection, activity zone, intelligent push and pet snapshots. 5.Two-way voice intercom supported; echos eliminated; noise suppressed. 6.Lighting for infrared night vision (with a night vision distance of 10m)。 7.The built-in rechargeable lithium battery with long battery life functions 8.Up to 6 months under normal circumstances and can stand by for 12 months. 9.2.4G Wi-Fi supported (IEEE802.11b/g/n). 10.Cloud storage, Micro SD card (up to 128GB). 11.IP65 Waterproof.
Specification:
| Model | G15 | |||||||
| Image Sensor | Sensor | 1/3′ Color 2MP CMOS Sensor GC2053 | ||||||
| Lens | 2.8mm | |||||||
| Visual angle | H (horizontal) 95 degrees; V (vertical) 55 degrees; D (diagonal) 110 degrees | |||||||
| Minimum Illumination | 0.01 Lux | |||||||
| Audio | Input/Output | Two-way voice intercom available (built-in Microphone and speaker) | ||||||
| Audio Compressing Method | AAC | |||||||
| Video | Video Compressing Method | H.265 | ||||||
| Lighting Frequency | 50Hz, 60Hz | |||||||
| Image Frame Rate | 15 fps | |||||||
| Maximum Image Resolution | 1920*1080P | |||||||
| Light Source for Night Vision | IRCUT double optical filter automatic switching, and 8 infrared lights (850nm wavelength)Irradiation distance: 10M | |||||||
| Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna | ||||||
| IP Address | Dynamic IP address | |||||||
| AI | Intelligent Features | Human contour detection, activity zone,intelligent push, pet snapshots | ||||||
| Alarm Notification | Alarm Methods | Alarm push by mobile APP, white light flashing and alarm sound | ||||||
| Wake-up | Wake-up Method | PIR body induction wake-up, and remote positive wake-up | ||||||
| Video Recording | Recording Method | Alarm triggered recording, and manual recording | ||||||
| Video Storage | Cloud storage(Free one month experience), local Micro SD card(Max to 128G) | |||||||
| Battery | Capacity | 5200mAh | ||||||
| Removability | Unremovable | |||||||
| Battery Life | 6 months (provided that 20 times 10s videos are recorded per day) | |||||||
| Standby Time | 1 year | |||||||
| Charging Voltage | DV 5V | |||||||
| Charge Time | Within 8 hours | |||||||
| Power Consumption | Standby Power Consumption | 2.4mW(3.8V 0.63mA) | ||||||
| Power Consumption of Daytime Operation | 1W((3.8V 264mA) | |||||||
| Power Consumption of Operation at Night | 2.17W((3.8V 571mA) | |||||||
| Interfaces | Power Supply | 1 Micro USB interface | ||||||
| SD Card | 1 Micro SD card (up to 128GB supported) | |||||||
| Keys | 1 reset key and 1 on/off key | |||||||
| Installation Method | Installation Method | Magnet and 1/4 universal screw holes | ||||||
| Environment | Dustproof and waterproof | IP65 | ||||||
| Operating Environment | -10° ~ 45°C /10% ~ 80% (no condensation) | |||||||
| Storage Environment | -20°C ~ 60° /0% ~ 90% (no condensation) | |||||||
| Specifications | Product Size (LxWxH) | 56mm*83mm*91mm(Without bracket) | ||||||
| Weight of Bare Machine | 253g(Without bracket) | |||||||
| Package Weight | 490g | |||||||
| Package Size(LxWxH) | 177mm x 128mm x 100mm | |||||||
| Package List | Battery Camera x 1, Magnetic Bracket x 1, USB cable x 1, 3M double-sided tape x 1, Screw pack x 1, Manual x 1 | |||||||
Package Included:
1 x Battery Camera
1 x Magnetic Bracket
1 x USB cable
1 x 3M double-sided tape
1 x Screw pack
1 x Manual
| SKU | escam-g15 |