QHD, 280Hz, 1ms, Fast VA, Extreme Low Motion Blur Sync, FreeSync Premium, DisplayWidget, Tripod Socket, AI Gaming
| Specifications | |
|---|---|
| Screen Size | 27″ |
| Edition | XG27WCMS |
| Panel Type | VA |
| Panel Coating | Non-Glare |
| Panel Finish | |
| Touchscreen | |
| Backlight | LED |
| Pitch Size | 0.233 |
| Curvature | 1500R |
| Adaptive Frame-rate Technology | AMD FreeSync Premium |
| NVIDIA Reflex | No |
| HDCP | Yes |
| Connectors |
|
| Position Adjustment |
|
| Resolution | 2560×1440 (WQHD) |
| Aspect Ratio | 16:9 |
| Max. Refresh Rate | 280Hz |
| Response Time | 1 ms |
| Brightness | 400 cd/m² |
| Viewing Angle | 178/178 (°H/°V) |
| Contrast Ratio/Dynamic Contrast Ratio | 3000:1 |
| Color Gamut | 125% sRGB color gamut |
| Color Bit Depth | 16.7M Colours |
| HDR Support | Yes |
| Supported HDR Standards | HDR10 |
| Speakers | No |
| Speaker Configuration | |
| Web Camera | No |
| Power Usage (Switched on) | 31.4 W |
| VESA | 100 x 100 |
| 3D Support | No |
| Anti-Theft Features | |
| Included Accessories |
|
| Monitor Colour | Black |
| Dimensions (with stand) | 611 x 390 x 219 (WxHxD) |
| Dimensions (without stand) | 61.1 x 37.0 x 9.2 (WxHxD) |
| Weight (with Stand) | 7.2 kg |
| Note | VESA mount sold seperately |
| Additional Information | |
|---|---|
| Scan Code | LN152775 |
| Model Number | XG27WCMS |
| GTIN | 4711387530146 |
ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with variable refresh rate, eliminating ghosting and tearing for sharp gaming visuals with high frame rates.
95% DCI-P3 color gamut with ASUS advanced gray-scale tracking technology ensures smoother color gradation delivered and uniformity
DisplayWidget Center enables easy monitor settings adjustments with a mouse
EF415
| SKU | XG27WCMS |
| Brand | Asus |